Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,545.13 | -3.16 | -0.04 | |||
FTSE 250 | 20,580.30 | -15.43 | -0.07 | |||
FTSE 350 | 4,687.92 | -1.96 | -0.04 | |||
FTSE All Share | 4,639.77 | -1.99 | -0.04 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,156.70 | 130.92 | 0.30 | |||
Nasdaq | 20,009.30 | 252.56 | 1.28 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 191.05 | -16.37 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 10:00 PM