Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,498.10 | -110.99 ![]() | -1.05 ![]() | |||
| FTSE 250 | 22,971.70 | 31.51 ![]() | 0.14 ![]() | |||
| FTSE 350 | 5,696.88 | -53.06 ![]() | -0.92 ![]() | |||
| FTSE All Share | 5,633.04 | -52.02 ![]() | -0.92 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,149.40 | -293.18 ![]() | -0.59 ![]() | |||
| Nasdaq | 24,260.00 | -144.43 ![]() | -0.59 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 06:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.65 | -1.07 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 06:00 AM


